emp.vidhyadeepuni.ac.in - /Controls/
[To Parent Directory]
7/9/2024 12:41 PM 1033 AlertControl.ascx
7/9/2024 12:41 PM 16780 AssetMaintSer.ascx
7/9/2024 12:41 PM 75061 AttendanceControl.ascx
7/9/2024 12:41 PM 23081 AttendanceControlStratergic.ascx
7/9/2024 12:41 PM 8005 AttendanceStudentWise.ascx
7/9/2024 12:41 PM 9662 AverageAttendance.ascx
7/9/2024 12:41 PM 29398 C2CResultStudentList.ascx
7/9/2024 12:41 PM 26007 CentralStreamWiseSemesterwiseSubject.ascx
7/9/2024 12:41 PM 41676 ChairmanAppointment.ascx
7/9/2024 12:41 PM 39291 ChairmanAppointmentApproval.ascx
7/9/2024 12:41 PM 2967 ChairmanApprovalRPT.ascx
7/9/2024 12:41 PM 24940 ChairmanATRMatrix.ascx
7/9/2024 12:41 PM 6232 ClassLedger.ascx
7/9/2024 12:41 PM 6689 clubChoice.ascx
7/9/2024 12:41 PM 24821 ctrExamQuestionPaper.ascx
7/9/2024 12:41 PM 14363 CtrUserProfile.ascx
7/9/2024 12:41 PM 15009 CurrentContinueLocation.ascx
7/9/2024 12:41 PM 3829 DailyRemarksAdd.ascx
7/9/2024 12:41 PM 4659 DailySportRequest.ascx
7/9/2024 12:41 PM 10441 DTC.ascx
7/9/2024 12:41 PM 60368 DTChairman.ascx
7/9/2024 12:41 PM 60382 DTChairmanProvost.ascx
7/9/2024 12:41 PM 20551 EmpFamilyMembersDetails.ascx
7/9/2024 12:41 PM 15765 EmployeeCircular.ascx
7/9/2024 12:41 PM 1896 EmployeeLocation.ascx
7/9/2024 12:41 PM 12213 EmployeeReview.ascx
7/9/2024 12:41 PM 16407 EmpWiseAttendance.ascx
7/9/2024 12:41 PM 5527 EmpWiseWorkingHours.ascx
7/9/2024 12:41 PM 6197 ExamTimeTable.ascx
7/9/2024 12:41 PM 17906 ExerciseTest.ascx
7/9/2024 12:41 PM 7623 ExerciseTestDetails.ascx
7/9/2024 12:41 PM 32595 ExtraClassAtt.ascx
7/9/2024 12:41 PM 3905 FacultyFeedback.ascx
7/9/2024 12:41 PM 19272 FacultyFeedbackControl.ascx
7/9/2024 12:41 PM 28981 FacultyFeedBackTop10.ascx
7/9/2024 12:41 PM 7232 FDPImprovement.ascx
7/9/2024 12:41 PM 33317 FDPMemberResponse.ascx
7/9/2024 12:41 PM 9315 FDPQuestionMaster.ascx
7/9/2024 12:41 PM 91715 FDPScheduleDetail.ascx
7/9/2024 12:41 PM 7333 FDPTraininMaster.ascx
7/9/2024 12:41 PM 9018 FirstLecturAttendance.ascx
7/9/2024 12:41 PM 15131 GDExam.ascx
7/9/2024 12:41 PM 90179 GDExamSchD.ascx
7/9/2024 12:41 PM 92334 GDExamSchedule.ascx
7/9/2024 12:41 PM 98371 GDExamScheduleNew.ascx
7/9/2024 12:41 PM 8591 GDExamTopicMaster.ascx
7/9/2024 12:41 PM 6702 GDReport.ascx
7/9/2024 12:41 PM 6835 GDReportWithMicro.ascx
7/9/2024 12:41 PM 12272 GDStudentExamResult.ascx
7/9/2024 12:41 PM 66974 GDStudentMarksDetail.ascx
7/9/2024 12:41 PM 1714 GoogleMapForASPNet.ascx
7/9/2024 12:41 PM 1491 GymUsageRequests.ascx
7/9/2024 12:41 PM 6389 HKLockCheck.ascx
7/9/2024 12:41 PM 10055 HODRightsWC.ascx
7/9/2024 12:41 PM 5664 HRAttration.ascx
7/9/2024 12:41 PM 8664 KHMAdmissionRPT.ascx
7/9/2024 12:41 PM 7646 KHMAttendanceClasswise.ascx
7/9/2024 12:41 PM 7049 KHMDeptStreamAttendance.ascx
7/9/2024 12:41 PM 5547 KHMFacultyWorstPerformance.ascx
7/9/2024 12:41 PM 7121 KHMPresentation.ascx
7/9/2024 12:41 PM 10269 KHMStudentAttendanceTop.ascx
7/9/2024 12:41 PM 3862 KHMTechnicalAtteClasswise.ascx
7/9/2024 12:41 PM 7919 manageContent.ascx
7/9/2024 12:41 PM 17562 manageTIPO.ascx
7/9/2024 12:41 PM 20840 MeetingSummary.ascx
7/9/2024 12:41 PM 5627 meffeedback.ascx
7/9/2024 12:41 PM 1921 MEFGIBackup.ascx
7/9/2024 12:41 PM 15501 MentoreStudentGrade.ascx
7/9/2024 12:41 PM 7851 NBARpt.ascx
7/9/2024 12:41 PM 30395 NBASyllabusNew.ascx
7/9/2024 12:49 PM <dir> NewUI
7/9/2024 12:41 PM 1881 obtainSMSC.ascx
7/9/2024 12:49 PM <dir> Parents
7/9/2024 12:41 PM 73890 PISchedule.ascx
7/9/2024 12:41 PM 37982 PopupAdminPanel.ascx
7/9/2024 12:41 PM 30864 PopupCTRL.ascx
7/9/2024 12:41 PM 830 ProgressBar.ascx
7/9/2024 12:41 PM 847 ProgressBarAdm.ascx
7/9/2024 12:41 PM 5080 ProjectSubmission.ascx
12/21/2023 3:18 PM 5076 ProjectSubmission.ascx.bak
12/21/2023 3:18 PM 10136 ProjectSubmission.ascx.cs.bak
7/9/2024 12:41 PM 39448 RefundFeesPrePrc.ascx
7/9/2024 12:41 PM 30758 RefundFeesPrePrcTransport.ascx
7/9/2024 12:41 PM 156963 RefundReqApproval.ascx
12/21/2023 3:18 PM 153677 RefundReqApproval.ascx.bak
7/9/2024 12:28 PM 96893 RefundReqApproval.ascx.cs.bak
7/9/2024 12:49 PM <dir> Reports
7/9/2024 12:41 PM 12857 Result.ascx
7/9/2024 12:41 PM 42374 RGWorkFlow.ascx
7/9/2024 12:41 PM 2798 rptSurpriseCheckCount.ascx
7/9/2024 12:41 PM 3244 SCReport.ascx
7/9/2024 12:41 PM 13053 Signature.ascx
7/9/2024 12:41 PM 3770 SportItemRequestMaster.ascx
7/9/2024 12:41 PM 226697 StudentCancelProcSteps.ascx
7/9/2024 12:41 PM 9469 StudentEligibleCompanyList.ascx
7/9/2024 12:41 PM 10791 StudentExam.ascx
7/9/2024 12:41 PM 24777 StudentHits.ascx
7/9/2024 12:41 PM 1547 StudentInfo.ascx
7/9/2024 12:41 PM 46218 StudentInfoChange.ascx
7/9/2024 12:41 PM 14164 StudentNotHits.ascx
7/9/2024 12:41 PM 30037 StudentTimeTableCheck.ascx
7/9/2024 12:41 PM 7712 SubjectExamWiseSelection.ascx
7/9/2024 12:41 PM 35294 SubjectFacultyMapping.ascx
7/9/2024 12:41 PM 10744 Suggestion.ascx
7/9/2024 12:41 PM 42512 SuggestionAndComplains.ascx
7/9/2024 12:41 PM 28587 SuggestionComplaintPopUp.ascx
9/13/2024 9:39 AM 119407 SyllabusFacultyModulePlan.ascx
7/9/2024 12:41 PM 1571 TIPOCompanyContactPersonList.ascx
7/9/2024 12:41 PM 7008 TIPONextContactLevelList.ascx
7/9/2024 12:41 PM 1881 TIPOReport.ascx
7/9/2024 12:41 PM 2067 TIPOReportContactLevel.ascx
7/9/2024 12:41 PM 19529 TIPOReportsForUser.ascx
7/9/2024 12:41 PM 15687 TIPOReportsKHM.ascx
7/9/2024 12:41 PM 2304 TIPORptStatistics.ascx
7/9/2024 12:41 PM 3147 TIPOStudentData.ascx
7/9/2024 12:41 PM 6539 TIPOStudentResume.ascx
7/9/2024 12:41 PM 4593 TIPOStudentResumeJobpre.ascx
7/9/2024 12:41 PM 2220 TopStaff.ascx
7/9/2024 12:41 PM 1978 TopStud.ascx
7/9/2024 12:41 PM 8540 Transportation.ascx
7/9/2024 12:41 PM 7667 TransportationAverage.ascx
7/9/2024 12:41 PM 19470 TransportationFuel.ascx
7/9/2024 12:41 PM 1760 TransportationGallary.ascx
7/9/2024 12:41 PM 4657 TransportationNew.ascx
7/9/2024 12:41 PM 7112 TransportationRules.ascx
7/9/2024 12:41 PM 2926 ucOnlinePunching.ascx
7/9/2024 12:41 PM 29607 ucPhotoCollection.ascx
7/9/2024 12:41 PM 31760 ucSuggestionComplains.ascx
7/9/2024 12:41 PM 31521 ucSuggestionComplaintCategoryWise.ascx
7/9/2024 12:41 PM 14185 VehicleRegistration.ascx
7/9/2024 12:41 PM 5502 viewExerciseandTest.ascx
7/9/2024 12:41 PM 7413 visitRpt.ascx
7/9/2024 12:41 PM 5089 WaterTDSReading.ascx